Evaluarea efectului combinat al multiplelor polimorfisme pentru a defini predispoziția genetică în neoplasmele mieloproliferative, Cod PN-III-P1-1.1-PD-2016-1414.

| Pre Proposal Registration Code | PD-2016-1474 |
| Project Registration Code | Assessing the combined effect of multiple polymorphisms in order to define the genetic predisposition to myeloproliferative neoplasms |
| Project Acronym | POLYMYEL |
| Purpose and project planning | PN-III-P1-1.1-PD-2016-1414 |
| Project Start Date | 2 may 2018 |
| Project End Date | 30 apirlie 2020 |
| Project Duration | 24 months |
| Main objectives | The major objective of the project is to assess the independent and combined effect of a large panel of genetic polymorphisms in the occurrence of non-BCR-ABL myeloproliferative neoplasms and chronic myeloid leukemia and the dynamic of somatic mutations specific to these diseases (eg JAK2 V617F, CALR, BCR-ABL), in order to generate a complex mathematical model of genetic predisposition to these diseases. |
| Team: | TRIFA ADRIAN PAVEL -> PROJECT LEADER BANESCU CLAUDIA VIOLETA -> MENTOR |
| Results | Validation of the genotyping protocols for the genetic polymorphisms that are to be analyzed in patients with non-BCR-ABL myeloproliferative neoplasms, chronic myeloid leukemia, and controls. – Distribution of genotypes and alleles for the genetic polymorphisms that are to be analyzed in patients with non-BCR-ABL myeloproliferative neoplasms, chronic myeloid leukemia, and controls. – A mathematical model regarding the genetic predisposition to these diseases. – An Original article published in a prestigious journal of hematology; – Oral presentations or posters at national and international conferences |
| Host institution | University of Medicine and Pharmacy of Tirgu Mures |
Actualizare aprilie 2020
Lista publicațiilor
SH2B3 (LNK) rs3184504 polymorphism is correlated with JAK2 V617F-positive myeloproliferative neoplasms – articol stiintific publicat in Revista Romana de Laborator DOI:10.2478/rrlm-2020-0025